?
0
Facility is situated near a local road | Yes |
---|---|
Main road between the property and the beach | Yes |
The property is located by the beach | No |
Car access possible | Yes |
The facility is situated in relatively quiet surroundings | Yes |
The facility is located in a secluded area | No |
Sea | 1 km |
---|---|
Beach | 2.5 km |
Centre | 700 m |
Shop | 600 m |
Restaurant | 650 m |
Clinic | 1.9 km |
Pharmacy | 750 m |
Tourist info | 850 m |
Post office | 1.5 km |
Exchange office | 900 m |
ATM/Bank machine | 750 m |
Night club | 950 m |
Ferry port | 1.7 km |
Bus station | 1.4 km |
Train station | 1.9 km |
Rent-a-car | 900 m |
Gas station | 1.1 km |
Farmers' market | 1.1 km |
Nearest beach | Other beaches | |
Type | Pebble | Pebble, rocky , concrete slabs, rocks |
Sea entrance | Short shoal | Short shoal |
Natural shade | No | Yes |
"Private" beach | No | No |
Showers on the beach | No | Yes |
Events and entertainment | No | Yes |
Beach suitable for nudists (unofficial) | No | No |
Official nudist beach | No | No |
Restaurant | No | Yes |
Sports amenities | No | Yes |
Courtyard | 300 m2 |
---|---|
→Area suitable for children | No |
→Sitting area | Yes |
→Shower | No |
Parking lot | No |
→The nearest public or toll parking lot | 10 m |
Barbecue | No |
Suitable for people with disabilities | No |
Available | Price | |
Breakfast | No | |
Half board | No | |
Full board | No |
WiFi | Yes |
---|---|
Laundry outside of the accommodation unit | Yes |
Baby cot | No |
Hairdryer | Yes |
Iron | Yes |
Ironing board | Yes |
Pets | No |
Additional bed | |
→S-23254-a, S-23254-e | Yes |
→S-23254-b, S-23254-c, S-23254-d | No |
Smoking allowed | No |
The house 23254 located in Rijeka, Rijeka - Kvarner has accommodation units: Room (5) and is 1 km away from the sea. The nearest beach is pebble. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The yard area has a surface of 300 m2. Within walking distance, the following can be found: Shop, Pharmacy, ATM/Bank machine, Night club, Centre, Restaurant.
Other guests staying in the house* | Yes | ||
---|---|---|---|
The hosts live or occasionally stay in the property | Yes | ||
Knowledge of foreign languages | Fair | Good | Excellent |
English | Yes | ||
Ukrainian | Yes |
The house 23254 located in Rijeka, Rijeka - Kvarner has accommodation units: Room (5) and is 1 km away from the sea. The nearest beach is pebble. As the house is divided into several accommodation units, other guests will most likely be present during your stay. The hosts will be in residence during your holiday.
Internet use is in this house included in the price. The yard area has a surface of 300 m2. Within walking distance, the following can be found: Shop, Pharmacy, ATM/Bank machine, Night club, Centre, Restaurant.
Room S-23254-b | |||
---|---|---|---|
Number of persons | 1 | 2 | 3 |
30/06 - 31/08 |
€114
€102.60 |
€114
€102.60 |
€114
€102.60 |
01/06 - 30/06 31/08 - 30/09 |
€102
€91.80 |
€102
€91.80 |
€102
€91.80 |
30/09 - 31/12 |
€82
€73.80 |
€82
€73.80 |
€82
€73.80 |
Displayed prices are valid for overnight stay at the selected facility for the above stated number of persons.
The surcharge for short stays is not charged.
Persons over capacity (prior notification obligatory) |
---|
Child over capacity (0-3 years) without bed: |
→ Included in the price |
Additional services and costs | |
---|---|
Laundry outside of the accommodation unit | +€5.00 / washing |
Tourist tax | Additional charge |
Air conditioning • Final cleaning • WiFi • Iron • Ironing board • Hairdryer | Included in the price |
The availability of additional services in the booked period has to be verified in advance. This applies particularly to services which can be used only in a limited number (parking, additional bed, etc.). Additional services which are not specified in the price calculation are payable directly to the service provider, only under condition that the client uses them.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Room | Area | Description |
---|---|---|
Entrance | - |
Separate entrance
›
In this accommodation unit some of the rooms are not connected with others
|
Bedroom | 22 m2 |
Number of beds:
3
› Double bed (2) › Bed (1)
Air conditioning
|
Bathroom | 3 m2 |
Entrance into the room:
› From the shared hallway
Bathtub
Shower |
M-travel s.r.o.
Cestovná kancelária
tel.: 02 / 55 42 36 50
mobil: +421 905 592 202
e-mail: m-travel@m-travel.sk
web:
www.m-travel.sk
www.autobusova-doprava.sk
Facebook
instagram